TOWN OF WOODSTOCK FY 2001-2002   2000/2001 2000/2001 2001/2002 2002/2003
    Budget Actual Budget Proposed
 
  GRANTS & CONTRIBUTIONS        
 
  Grants & Contributions - Trust Funds        
1-5001-901 Audit Expense 1,000 1,000 1,200 1,200
1-5001-902 Trustee Wages 3,000 3,000 3,000 3,000
1-5001-903 Visiting Nurses 0 0 2,500 2,500
1-5001-904 Woodstock Area Job Bank 1,500 1,500 1,500 2,000
1-5001-907 Dreer Fund/W.E.S. Library 800 800 800 800
  TOTAL 6,300 6,300 9,000 9,500
 
  Grants & Contributions-General Fund        
1-5002-903 Visiting Nurses 24,175 24,175 21,675 21,675
1-5002-909 M.L. Health Info & Referral 0 0 500 500
1-5002-910 Sevca 0 0 7,509 7,509
1-5002-916 Woodstock Council Aging 7,500 7,500 7,500 7,500
1-5002-993 Town Hall Roof 0 0 0 110,000
1-5002-917 Windsor County Partners 2,400 2,400 2,400 2,400
1-5002-926 Town Hall Theatre 6,000 6,000 6,000 6,000
  TOTAL 40,075 40,075 45,584 155,584
           
  TOTAL GRANTS & CONTRIBUTIONS 46,375 46,375 54,584 165,084
 
 
  CULTURE & RECREATION        
           
  Culture & Recreation        
1-5003-921 Parades 1,050 936 1,050 1,050
1-5003-922 Town Library Contribution 40,000 40,000 43,200 48,300
1-5003-923 Woodstock Recreation Dept 110,000 110,000 160,720 171,250
1-5003-924 Fireworks 7,000 7,000 7,000 7,000
1-5003-925 Rental of Elementary School Space 0 0 70,815 74,350
  TOTAL 158,050 157,936 282,785 301,950
           
  Health Officer        
1-5004-100 Salaries & Wages 2,850 2,850 3,000 3,200
1-5004-199 Employer Paid Benefits 240 218 275 275
1-5004-601 Travel & Transportation 100 0 100 100
1-5004-603 Dues, Subs & Meetings 100 0 100 100
1-5004-822 Animal Control 300 350 300 300
  TOTAL 3,590 3,418 3,775 3,975
 
  TOTAL CULTURE & RECREATION 161,640 161,354 286,560 305,925
           
  GENERAL GOVERNMENT        
           
  Town Hall Building        
1-5010-201 Operating Supplies 2,400 1,526 2,000 2,000
1-5010-305 Other Purchased Survices 8,500 7,480 8,500 8,500
1-5010-309 Custodial Services 10,500 11,319 12,500 12,500
1-5010-409 Small Tools & Equipment 600 612 600 600
1-5010-501 Utilities 20,000 23,000 22,000 22,000
1-5010-702 Building Improvements 1,500 1,200 1,500 1,500
1-5010-703 Bldg Repairs & Mainte 7,000 7,864 9,000 9,000
  TOTAL 50,500 53,001 56,100 56,100
           
  Capital Reserve        
1-5019-931 Town Hall Improvements 25,000 25,000 25,000 25,000
  TOTAL 25,000 25,000 25,000 25,000
           
  TOTAL Town Hall Building 75,500 78,001 81,100 81,100
           
  Selectmen        
1-5011-100 Salaries & Wages 2,250 2,250 2,250 2,250
1-5011-199 Employer Paid Benefits 175 172 175 175
1-5011-201 Operating Supplies 0 0 50 50
1-5011-302 Legal Services 7,000 7,256 7,000 7,000
1-5011-603 Dues, Subs & Meetings 2,300 2,559 2,500 2,600
1-5011-612 Printing Town Report 4,400 3,765 4,400 4,400
1-5011-824 Coalition of Municipalities 4,295 4,295 1,575 3,756
  TOTAL 20,420 20,297 17,950 20,231
           
  Executive        
1-5012-100 Salaries & Wages 46,500 48,496 49,975 51,880
1-5012-102 Sick, Vacation & Holidays 4,900 2,840 8,400 8,615
1-5012-199 Employer Paid Benefits 14,400 13,292 15,250 15,480
1-5012-603 Dues, Subs & Meetings 600 625 600 650
  TOTAL 66,400 65,253 74,225 76,625
 
  Capital Reserve        
1-5019-936 Managers Pick-up 1,750 1,750 1,750 1,750
  TOTAL 1,750 1,750 1,750 1,750
           
  TOTAL Executive 68,150 67,003 75,975 78,375
           
  Administration        
1-5013-201 Operating Supplies 2,800 2,763 3,200 3,200
1-5013-202 Office Supplies 3,400 3,512 3,500 3,600
1-5013-204 Postage 5,200 5,300 5,400 5,800
1-5013-401 Equipment Maintenance 3,000 3,637 3,200 3,500
1-5013-615 Advertising 3,300 3,171 2,750 3,000
1-5013-405 Machinery & Equipment 1,600 784 1,600 1,500
1-5013-502 Communications 2,800 3,181 2,800 3,200
  TOTAL 22,100 22,348 22,450 23,800
           
  Capital Reserve        
1-5019-932 Office Equipment 1,500 1,500 1,500 1,000
1-5019-933 Computer Software 1,500 1,500 1,500 1,500
  TOTAL 3,000 3,000 3,000 2,500
           
  TOTAL Administration 25,100 25,348 25,450 26,300
 
  FINANCE        
           
  Accounting        
1-5016-100 Salaries & Wages 21,450 21,883 22,500 23,800
1-5016-102 Sick, Vacation & Holidays 2,800 2,067 3,050 3,260
1-5016-199 Employer Paid Benefits 7,500 7,561 8,200 8,380
1-5016-210 Software Upgrade 500 500 500 500
1-5016-301 Professional Services 250 251 250 250
1-5016-305 Other Purchase Services 1,150 978 1,150 1,150
  TOTAL 33,650 33,240 35,650 37,340
 
  Auditing        
1-5014-301 Professional Services 8,250 8,750 9,200 9,200
  TOTAL 8,250 8,750 9,200 9,200
           
  Treasurer        
1-5015-100 Salaries & Wages 11,000 11,000 12,000 12,500
1-5015-199 Employer Paid Benefits 850 842 975 900
1-5015-601 Travel & Transportation 1,100 1,100 1,100 1,100
1-5015-603 Dues, Subs & Meetings 75 0 75 75
  TOTAL 13,025 12,942 14,150 14,575
           
  Tax Listing        
1-5017-100 Salaries & Wages 37,000 35,900 44,640 47,520
1-5017-102 Sick, Vacation & Holidays 1,500 1,404 1,675 3,400
1-5017-199 Employer Paid Benefits 3,000 2,980 3,500 11,000
1-5017-201 Operating Supplies 250 131 250 100
1-5017-301 Professional Services 700 697 700 1,000
1-5017-305 Other Purchase Services 500 1,473 500 200
1-5017-311 Independant Appraiser 3,000 3,000 1,500 1,500
1-5017-312 Licensed State Support 135 135 135 135
1-5017-401 Equipment Repair & Maintenance 250 46 250 250
1-5017-601 Travel & Transportation 400 414 400 400
1-5017-603 Dues, Subs & Meetings 1,100 1,099 1,100 900
  TOTAL 47,835 47,279 54,650 66,405
 
  Capital Reserve        
1-5019-929 Grand List Update 20,000 20,000 20,000 0
  TOTAL 20,000 20,000 20,000 0
           
  TOTAL Tax Listing 67,835 67,279 74,650 66,405
           
  Tax Collecting        
1-5018-100 Salaries & Wages 10,950 8,950 7,500 8,600
1-5018-102 Sick, Vacation & Holidays 1,500 1,196 1,050 1,190
1-5018-199 Employer Paid Benefits 4,500 3,894 3,400 3,265
  TOTAL 16,950 14,040 11,950 13,055
           
           
  TOTAL FINANCE 139,710 136,251 145,600 140,575
           
  TOWN CLERK        
           
  Board of Civil Authority        
1-5060-205 Printing Supplies 4,000 2,742 1,800 3,200
1-5060-317 BCA Wages 1,500 577 1,500 3,800
1-5060-318 Election Wages 800 852 800 1,200
  TOTAL 6,300 4,171 4,100 8,200
           
  Town Clerk        
1-5061-100 Salaries & Wages 26,820 29,493 31,250 31,500
1-5061-102 Sick, Vacation & Holidays 5,200 6,276 6,200 3,720
1-5061-106 Asst. Town Clerk 5,000 8,427 5,000 6,000
1-5061-199 Employer Paid Benefits 12,400 14,212 14,050 14,930
1-5061-202 Office Supplies 500 576 700 700
1-5061-305 Other Purchase Services 100 53 100 100
1-5061-405 Machinery & Equipment 1,600 1,783 1,700 1,800
1-5061-603 Dues, Subs & Meetings 100 109 150 250
1-5061-613 Record Retention 1,500 3,477 1,500 2,000
  TOTAL 53,220 64,406 60,650 61,000
           
  Capital Reserve        
1-5069-934 Town Clerk Vault 2,500 2,500 2,500 2,500
  TOTAL 2,500 2,500 2,500 2,500
           
  TOTAL TOWN CLERK 62,020 71,077 67,250 71,700
 
           
  BOARDS & AGENCIES        
  Planning & Zoning        
1-5070-100 Salaries & Wages 46,700 41,787 39,170 40,200
1-5070-102 Sick, Vacation & Holidays 7,000 4,743 4,190 6,220
1-5070-104 Summer Intern Wages 0 246 0 0
1-5070-199 Employer Paid Benefits 13,600 13,482 12,510 13,835
1-5070-301 Professional Services 1,500 162 1,500 1,500
1-5070-601 Travel & Transportation 2,000 2,059 2,200 2,200
1-5070-603 Dues, Subs & Meetings 5,000 5,127 5,500 5,500
1-5070-615 Advertising 2,500 2,678 2,500 3,000
1-5070-812 G.I.S. Mapping 2,000 1,289 2,000 2,000
1-5070-406 Equipment Purchase 0 0 800 300
1-5070-823 Conservation Commission 1,000 210 1,000 500
  TOTAL 81,300 71,783 71,370 75,255
           
  Capital Reserve        
1-5079-933 Computer Equip Replace 800 800 800 800
  TOTAL 800 800 800 800
           
  TOTAL BOARDS & AGENCIES 82,100 72,583 72,170 76,055
 
  Total Expenditures 419,950 417,510 432,445 461,786
  Total Transfers Out 53,050 53,050 53,050 32,550
           
  TOTAL GENERAL GOVERNMENT 473,000 470,560 485,495 494,336
 
  PUBLIC WORKS        
           
  TOWN HIGHWAY        
           
  Highway Construction        
1-5021-305 Other Purchased Services 6,000 2,973 6,000 6,000
1-5021-425 Rentals 2,000 294 2,000 2,000
1-5021-705 Road Improvements 56,000 55,548 56,000 45,000
1-5021-817 Taftsville Enhancement Grant 0 0 5,000 5,000
1-5021-713 Paving 45,000 46,765 45,000 45,000
1-5021-801 Unclassified 13,000 10,707 20,000 20,000
  TOTAL 122,000 116,287 134,000 123,000
 
  Traffic Control        
1-5022-201 Operating Supplies 3,000 1,664 2,000 2,000
1-5022-401 Repair & Maintenance 500 61 500 500
  TOTAL 3,500 1,725 2,500 2,500
           
  Highway Maintenance        
1-5023-100 Salaries & Wages 137,850 141,037 142,750 147,950
1-5023-101 Overtime 36,000 35,167 36,000 36,000
1-5023-102 Sick, Vacation & Holidays 32,000 18,214 27,000 24,800
1-5023-175 Retirement; Past Employee 3,500 3,500 4,000 4,200
1-5023-199 Employer Paid Benefits 66,600 65,119 68,800 71,320
1-5023-201 Operating Supplies 18,000 18,498 18,000 18,000
1-5023-202 Office Supplies 50 6 50 50
1-5023-301 Professional Services 500 166 1,000 1,000
1-5023-305 Other Purchased Services 28,000 32,888 25,000 25,000
1-5023-409 Small Tools & Equipment 500 435 500 500
1-5023-425 Rentals 200 135 200 200
1-5023-502 Communications 1,500 1,442 1,500 1,500
1-5023-601 Travel & Transportation 27,000 29,621 28,000 30,000
1-5023-707 Spot Gravel 55,000 54,816 74,000 70,000
1-5023-708 Pavement Patch 1,000 0 1,000 1,000
1-5023-712 Road Stabilization 35,000 54,730 40,000 40,000
1-5023-801 Unclassified 65,000 62,695 65,000 65,000
  TOTAL 507,700 518,469 532,800 536,520
 
  Maintenance of Storm Drains        
1-5024-716 Culverts & Drains 6,000 4,829 6,000 6,000
  TOTAL 6,000 4,829 6,000 6,000
  Construction & Maintenance of Bridges        
1-5025-201 Operating Supplies 1,600 855 1,600 1,600
1-5025-203 Repair & Maintenance Supplies 8,000 7,577 8,000 8,000
1-5025-305 Other Purchased Services 3,000 1,650 3,000 3,000
1-5025-307 Engineering Services 3,000 2,804 3,000 3,000
1-5025-425 Rentals 500 0 500 500
1-5025-720 Bridge Rehabilitation 15,000 14,942 15,000 15,000
  TOTAL 31,100 27,828 31,100 31,100
  Street Lights        
1-5026-505 Street Lights 10,500 9,706 11,000 11,000
  TOTAL 10,500 9,706 11,000 11,000
  Highway Public Works        
1-5027-501 Utilities 6,300 6,327 6,300 7,000
1-5027-702 Building Improvements 2,500 2,440 2,500 2,500
1-5027-703 Bldg Repairs & Mainte 1,000 900 1,000 1,000
  TOTAL 9,800 9,667 9,800 10,500
  Highway Equipment        
1-5028-201 Operating Supplies 12,000 10,726 10,000 11,000
1-5028-203 Repair & Mainte Supplies 50,000 53,658 50,000 50,000
  Grader Lease/Purch       27,800
1-5028-305 Other Purchased Services 6,000 9,185 4,000 5,000
1-5028-409 Small Tools & Equipment 1,500 1,480 1,500 1,500
1-5028-502 Communications 2,500 2,059 1,500 2,000
  TOTAL 72,000 77,108 67,000 97,300
  Capital Reserve        
1-5029-934 Wood Chipper 0 0 0 11,000
1-5029-936 Ton Truck w/ plow '05 0 0 8,500 7,500
1-5029-937 Ton Truck w/plow '00 8,500 8,500 0 0
1-5029-938 4 WD Dump Truck '02 20,000 20,000 20,000 10,000
1-5029-939 4 wd Dump Truck '06 15,000 15,000 15,000 20,000
1-5029-940 2WD Dump Truck '00 10,000 10,000 0 0
1-5029-945 2 WD Dump Truck '04 15,000 15,000 15,000 20,000
1-5029-941 2WD Dump Truck '08 0 0 15,000 15,000
1-5029-942 Grader 20,000 20,000 25,000 0
1-5029-943 Loader 10,000 10,000 10,000 10,000
1-5029-944 Backhoe 10,000 10,000 10,000 10,000
1-5029-946 Bridge No. Bridgewater Rd 5,000 5,000 5,000 5,000
1-5029-947 Bridge Dunham Hill Rd 5,000 5,000 5,000 5,000
1-5029-948 Bridge Noah Wood Rd 5,000 5,000 5,000 0
1-5029-949 T.H. 50 Iron Bridge 7,000 7,000 7,000 8,000
1-5029-950 Marble Bridge 10,000 10,000 10,000 5,000
1-5029-951 Taftsville Covered Bridge 0 0 0 5,000
  TOTAL 140,500 140,500 150,500 131,500
 
  Total Expenditures 762,600 765,619 794,200 817,920
  Total Transfers Out 140,500 140,500 150,500 131,500
           
  TOTAL TOWN HIGHWAY 903,100 906,119 944,700 949,420
           
  Maintaining Cemeteries        
1-5083-305 Other Purchased Services 4,000 4,000 4,000 4,000
1-5083-401 Repair & Maintenance 500 500 500 500
  TOTAL 4,500 4,500 4,500 4,500
 
  Sanitation        
1-5091-804 Upper Valley Solid Waste 17,895 18,739 18,740 18,740
  TOTAL 17,895 18,739 18,740 18,740
           
           
  Total Expenditures 784,995 788,858 817,440 841,160
  Total Transfers Out 140,500 140,500 150,500 131,500
           
  TOTAL PUBLIC WORKS 925,495 929,358 967,940 972,660
           
  PUBLIC SAFETY        
  AMBULANCE DEPARTMENT        
           
  Ambulance Operations        
1-5030-100 Salaries & Wages 27,750 28,691 32,500 33,700
1-5030-102 Sick, Vacation & Holidays 3,750 3,214 4,425 4,525
1-5030-199 Employer Paid Benefits 7,950 8,268 10,000 10,150
1-5030-201 Operating Supplies 4,000 8,184 5,000 8,000
1-5030-202 Office Supplies 250 353 400 400
1-5030-203 Repair & Maintenance Supplies 250 296 300 300
1-5030-313 Merit Awards 24,000 24,000 28,000 28,000
1-5030-315 Associates Salary 12,000 22,389 13,000 23,000
1-5030-418 Personal Protection Equip 500 254 500 500
1-5030-502 Communications 3,000 4,872 3,000 4,000
1-5030-603 Dues, Subs & Meetings 275 732 275 800
1-5030-607 Medical Testing 1,000 542 600 600
1-5030-810 Uncollectable Accounts 100 0 100 100
1-5030-816 Medicare & Insurance Allowance 100 0 100 100
  TOTAL 84,925 101,795 98,200 114,175
  Ambulance Vehicle        
1-5031-305 Other Purchased Services 1,000 181 1,000 1,000
1-5031-401 Equip Repair & Mainte 2,000 2,270 2,000 2,500
1-5031-406 New Radios for Each Ambulance 0 0 0 0
1-5031-409 Small Tools & Equipment 1,200 4 1,000 1,000
1-5031-410 Mobile Life Support Eq. 2,000 5,220 0 0
1-5031-502 Communications 1,800 1,348 1,800 1,800
1-5031-601 Diesel Fuel 1,500 2,394 2,500 2,500
  TOTAL 9,500 11,417 8,300 8,800
  Ambulance Training        
1-5032-201 Operating Supplies 1,800 407 1,800 1,800
1-5032-301 Professional Services 3,000 4,799 5,000 5,000
1-5032-409 Small Tools & Equipment 500 496 300 500
1-5032-601 Travel & Transportation 1,200 415 1,200 1,200
1-5032-603 Dues, Subs & Meetings 300 195 300 300
  TOTAL 6,800 6,312 8,600 8,800
  Administration        
1-5033-590 Ambulance-Admin Expense 0 0 0 0
  TOTAL 0 0 0 0
  Capital Reserve        
1-5039-951 Ambulance 23,000 23,000 23,000 10,000
1-5039-952 4x4 Transport Ambulance 5,000 5,000 5,000 5,000
  TOTAL 28,000 28,000 28,000 15,000
           
  Total Expenditures 101,225 119,524 115,100 131,775
  Total Transfers Out 28,000 28,000 28,000 15,000
 
  TOTAL-AMBULANCE DEPARTMENT 129,225 147,524 143,100 146,775
  FIRE DEPARTMENT        
           
  Firefighting        
1-5040-100 Salaries & Wages 45,895 43,665 53,930 56,110
1-5040-199 Employer Paid Benefits 4,200 3,340 4,750 4,200
1-5040-201 Operating Supplies 2,000 1,609 2,000 2,000
1-5040-301 Professional Services 1,500 3,281 1,500 2,500
1-5040-425 Hydrant Rental 20,000 18,231 20,000 20,000
1-5040-601 Travel & Transportation 200 0 200 200
1-5040-603 Dues, Subs & Meetings 650 687 650 650
1-5040-605 Education 4,000 5,244 4,000 4,500
1-5040-606 CDL Licensing 700 0 500 500
1-5040-607 Medical Testing 1,000 1,085 1,000 1,000
1-5040-726 Construct Dry Hydrant 8,000 7,927 8,000 5,000
1-5040-819 Fire Prevention 1,500 1,081 1,200 1,200
  TOTAL 89,645 86,150 97,730 97,860
           
  Fire Communications        
1-5043-401 Equip Repair & Mainte 2,000 2,154 2,000 2,000
1-5043-405 Machinery & Equipment 5,000 6,655 5,000 5,000
1-5043-502 Communications 1,500 1,821 1,500 2,000
  TOTAL 8,500 10,630 8,500 9,000
           
  Fire Truck & Equipment        
1-5045-201 Operating Supplies 1,200 1,133 1,200 1,200
1-5045-401 Repair & Maintenance 1,500 1,497 2,000 2,000
1-5045-431 Engine #1 Maintenance 1,200 1,001 2,000 2,000
1-5045-432 Engine #2 Maintenance 2,000 1,984 1,500 1,500
1-5045-433 Engine #3 Maintenance 1,000 1,197 0 0
1-5045-434 1994 Tanker/Pumper 2,000 2,402 3,000 3,000
1-5045-435 Rescue #5 Maintenance 2,000 2,264 2,000 2,000
1-5045-503 Fuel 1,200 1,060 1,600 1,600
1-5045-825 Fire Truck Loan 22,000 20,400 0 0
  TOTAL 34,100 32,938 13,300 13,300
           
  Firefighting Equipment        
1-5046-201 Operating Supplies 800 713 800 800
1-5046-401 Equipment Maintenance 1,000 834 1,000 1,000
1-5046-403 Air Pack Mainte & Equip 2,000 1,911 1,500 1,500
1-5046-406 Equipment Purchase 1,500 2,280 3,000 3,000
1-5046-409 Small Tools & Equipment 400 700 400 400
1-5046-411 Rescue Equipment 500 443 200 200
1-5046-415 Bunker Gear 2,000 2,215 2,000 5,000
1-5046-416 Hose Adapters 2,500 2,408 2,000 3,000
  TOTAL 10,700 11,504 10,900 14,900
           
  Capital Reserve        
1-5049-960 Fire Truck 60,000 60,000 75,000 25,000
  TOTAL 60,000 60,000 75,000 25,000
           
  Total Expenditures 142,945 141,222 130,430 135,060
  Total Transfers Out 60,000 60,000 75,000 25,000
           
  TOTAL FIRE DEPARTMENT 202,945 201,222 205,430 160,060
           
  Emergency Services Building        
1-5048-203 Maintenance Supplies 1,000 551 1,000 1,000
1-5048-309 Building Custodian 2,800 3,105 3,200 3,200
1-5048-504 Propane 3,600 5,673 3,600 5,600
1-5048-506 Electricity 4,800 4,300 5,400 5,000
1-5048-509 Misc. Utilities 1,600 1,981 1,500 2,000
1-5048-703 Equip Repair & Mainte 9,000 8,606 9,000 9,000
1-5048-900 Expense Ambulance Allocate 0 0 0 0
           
  TOTAL Emergency Services Bldg 22,800 24,216 23,700 25,800
           
  Capital Reserve        
           
1-5049-970 Building Renovations 30,000 30,000 40,000 40,000
1-5049-971          
  Total Capital Reserve 30,000 30,000 40,000 40,000
           
  Total Expenditures 22,800 24,216 23,700 25,800
  Total Transfers Out 30,000 30,000 40,000 40,000
           
  TOTAL EMERGENCY SERVICE BLDG 52,800 54,216 63,700 65,800
           
           
  Town Constable        
1-5082-100 Salaries & Wages 10,000 7,849 10,000 10,000
1-5082-199 Employer Paid Benefits 1,300 562 1,300 1,300
1-5082-201 Operating Supplies 500 252 500 500
1-5082-202 Office Supplies 200 40 200 200
1-5082-203 Repair & Maintenance Supplies 400 35 400 400
1-5082-305 Other Purchased Services 400 272 400 400
1-5082-405 Machinery & Equipment 400 0 400 400
1-5082-502 Communications 200 228 200 200
1-5082-602 Mileage-Blue Light 2,000 1,315 2,000 2,000
  TOTAL 15,400 10,553 15,400 15,400
           
  DISPATCH        
           
  Dispatch Services        
1-5050-100 Salaries & Wages 114,300 118,710 118,000 124,600
1-5050-102 Sick, Vacation & Holidays 12,200 13,101 14,500 16,000
1-5050-105 Training Wages 5,000 1,621 5,000 2,500
1-5050-199 Employer Paid Benefits 33,500 34,010 35,150 30,860
1-5050-201 Operating Supplies 1,000 833 1,200 1,200
1-5050-202 Office Supplies 1,000 656 1,000 1,000
1-5050-203 Repair & Mainte Supplies 1,000 484 1,000 1,000
1-5050-401 Repairs & Maintenance 2,000 1,714 2,000 2,000
1-5050-405 Machinery & Equipment 2,000 949 2,000 2,000
1-5050-409 Small Tools & Equipment 1,000 556 1,000 1,000
1-5050-425 Tower Rent 1,300 900 1,300 1,300
1-5050-502 Communications 4,000 2,689 4,000 3,000
1-5050-601 Travel & Transportation 400 411 500 500
1-5050-608 Training Fees 1,000 326 1,000 1,000
1-5050-900 Expense Ambulance Allocate 0 0 0 0
  TOTAL 179,700 176,960 187,650 187,960
 
  Capital Reserve        
1-5059-955 Recorder 3,000 3,000 2,500 2,500
1-5059-958 Relocation of Dispatch Ctr. 0 0 0 3,000
1-5059-956 Replace Base 'K' Frequency 1,000 1,000 1,000 1,000
1-5059-957 Console Terminal 1,000 1,000 5,000 2,000
  TOTAL 5,000 5,000 8,500 8,500
           
  Total Expenditures 179,700 176,960 187,650 187,960
  Total Transfers Out 5,000 5,000 8,500 8,500
           
  TOTAL COMMUNICATIONS 184,700 181,960 196,150 196,460
           
  PUBLIC SAFETY        
  Total Expenditures 462,070 472,475 472,280 495,995
  Total Transfers Out 123,000 123,000 151,500 88,500
           
  TOTAL PUBLIC SAFETY 585,070 595,475 623,780 584,495
           
           
  INTERGOVERNMENTAL        
 
  Intergovernmental        
1-5091-803 Highway Rebate 188,000 196,356 196,500 196,500
1-5091-808 County Tax 52,000 49,366 55,000 63,850
  TOTAL INTERGOVERNMENTAL 240,000 245,722 251,500 260,350
 
 
  UNCLASSIFIED, GRANT EXPENSE, CAPITAL OUTLAY        
           
  Debt Management        
1-5090-805 Principal Payment 0 0 0 0
1-5090-806 Interest Payment 0 0 0 0
  TOTAL 0 0 0 0
 
  Selectmens's Contingency        
1-5092-801 Unclassified 25,000 14,198 25,000 25,500
1-5092-813 House Numbers 250 94 750 250
1-5092-815 Insurance 54,000 51,082 54,000 60,000
  TOTAL 79,250 65,374 79,750 85,750
 
  Total Expenditures 79,250 65,374 79,750 85,750
  Total Transfers Out 0 0 0 0
           
  TOTAL SELECTMEN'S CONTINGENCY 79,250 65,374 79,750 85,750
 
  Grant Expense        
1-5401-817 Planning Grant Expense 0 30,218 0 0
1-5401-818 Fire Dept Grant Expense 0 2,953 0 0
  TOTAL GRANT EXPENSE 0 33,171 0 0
           
  Capital Outlay        
1-5099-926 Manager's Pick Up 0 0 9,000 0
1-5099-951 Ambulance Radio Purchase 0 0 0 6,000
1-5099-985 Ambulance Purchase 0 0 0 59,000
1-5099-947 Bridge Construction 0 0 0 75,000
1-5099-930 Reappraisal 60,000 65,197 20,000 0
1-5099-931 Town Hall Improvements 20,000 16,000 40,000 60,000
1-5099-932 Office Equipment 0 1,600 0 0
1-5099-933 Computer Equipment Replacement 0 1,527 0 0
1-5099-934 Town Clerk Vault 0 5,000 0 0
1-5099-935 Restoration of Records 0 5,697 0 0
1-5099-939 Ton Truck w/plow 0 21,649 0 0
1-5099-940 Emergency Services Bldg 0 15,835 0 0
1-5099-946 2WD Dump Truck '02 0 0 0 110,000
1-5099-945 2WD Dump Truck '00 88,000 61,175 0 0
1-5099-963 Fire Dept. Rescue Truck 0 0 0 239,300
1-5099-954 Air Compressor 0 10,093 0 0
1-5099-955 Recorder 0 12,762 0 0
1-5099-956 Base "K" Freq 0 7,500 0 0
1-5099-961 Dry Hydrant Construction 0 12,750 0 0
  TOTAL Capital Outlay 168,000 236,785 69,000 549,300
 
  Total Expenditures 79,250 98,545 79,750 85,750
  Total Transfers Out 0 0 0 0
  Total Transfers In 168,000 236,785 69,000 549,300
           
  TOTAL UNCLASS, GRANT, CAP OUTLAY 247,250 335,330 148,750 635,050
           
           
  Grants & Contributions 46,375 46,375 54,584 165,084
  Culture & Recreation 158,050 157,936 282,785 301,950
  Health Officer 3,590 3,418 3,775 3,975
  Town Hall Bldg 75,500 78,001 81,100 81,100
  Selectmen 20,420 20,297 17,950 20,231
  Executive 68,150 67,003 75,975 78,375
  Administration 25,100 25,348 25,450 26,300
  Finance 139,710 136,251 145,600 140,575
  Town Clerk 62,020 71,077 67,250 71,700
  Boards & Agencies 82,100 72,583 72,170 76,055
  Town Highway 903,100 906,119 944,700 949,420
  Cemeteries 4,500 4,500 4,500 4,500
  Sanitation 17,895 18,739 18,740 18,740
  Ambulance 129,225 147,524 143,100 146,775
  Fire Department 202,945 201,222 205,430 160,060
  Emergency Services Bldg 52,800 54,216 63,700 65,800
  Dispatch Services 184,700 181,960 196,150 196,460
  Constable 15,400 10,553 15,400 15,400
  Village Highway Rebate 188,000 196,356 196,500 196,500
  County Tax 52,000 49,366 55,000 63,850
  Debt Service ( Fire Truck ) 0 0 0 0
  Selectmen's Contingency 25,250 14,292 25,750 25,750
  Insurance 54,000 51,082 54,000 60,000
  Grant Expense 0 33,171 0 0
  Capital Outlay 168,000 236,785 69,000 549,300
           
  Total Operating Budget 2,147,905 2,184,464 2,339,975 2,450,966
  Total Special Articles 46,375 46,375 54,584 165,084
  Transfer To Capital Reserve 0 59,225 0 0
  Transfer to Endowment 0 0 0 0
  Total Capital Reserve 316,550 316,550 355,050 252,550
  Total Capital Outlay 168,000 236,785 69,000 549,300
           
  GRAND TOTAL 2,678,830 2,843,399 2,818,609 3,417,900
           
           
  Revenues        
  Taxes 1,808,655 1,878,935 1,977,140 1,992,816
  Taxes, Special Articles 40,075 40,075 45,584 45,584
  Land Use Reimbursement 58,500 96,724 67,000 95,000
  National Park Land Trust 12,000 12,000 0 0
  In Lieu of Taxes 0 4,107 1,000 10,000
  Del. Tax Penalty & Interest 45,000 57,907 50,000 50,000
  Interest Earned 75,000 100,495 75,000 40,000
  Ambulance 130,000 149,840 140,000 140,000
  Town of Reading; Snowplow 1,350 0 0 0
  Highway State Aid 104,000 115,576 115,000 95,000
  Town Hall Rent 11,000 11,368 11,000 11,000
  Town Clerk Records 3,500 3,000 2,500 2,000
  Schoolhouse Rent 1,200 1,200 1,400 1,200
  Licenses & Fees 34,000 42,142 30,000 40,000
  Zoning Fees 24,000 10,022 18,000 18,000
  Communications 47,500 47,985 50,385 52,400
  False Alarm Charges 3,500 2,716 1,500 2,000
  Photo Copies 250 184 100 100
  Miscellaneous 5,000 3,724 5,000 4,000
  Sale of Equipment 20,000 2,495 0 0
  Grant Income (Planning & Fire Dept) 0 35,421 0 0
  State of VT 0 15,124 0 0
  Insurance Reimbursement 0 3,059 0 0
  Transfer from Capital Res. 168,000 236,785 69,000 549,300
  Transfer from Trust Funds 6,300 6,300 9,000 9,500
  Transfer from Operating Fund 0 0 0 0
  Capital Reserve Interest     30,000 0
  Capital Reserve Interest TH Roof 0 0 0 110,000
  Surplus 80,000 0 120,000 150,000
           
  TOTAL REVENUE 2,678,830 2,877,184 2,818,609 3,417,900
    0 -33,785 0 0